4U Server 2xISA/12xPCI Bus Legacy Computer - TMS417
TMS417 4U Legacy Computer with 2xISA / 12xPCI Slots
The TMS417 is a robust 4U legacy rackmount server designed to bring data processing closer to the end-user, minimizing latency and enhancing response times. Equipped with Intel® Core i5/i7 processors, it provides a seamless solution for modernizing legacy systems while supporting critical older applications.
Key Applications and Benefits
-
Legacy System Replacement: Built to replace outdated PCI/ISA bus-based systems, the TMS417 offers backward compatibility for ISA and PCI add-on hardware, enabling a smooth transition without sacrificing existing hardware investments.
-
Operating System Compatibility: The TMS417 fully supports legacy operating systems like Windows NT, Windows XP, and Windows 7, allowing businesses to continue running essential real-time applications without disruptions.
-
Legacy Application Support: Designed to support older Windows applications, it ensures the continuity of critical legacy processes while benefiting from improved processing capabilities.
Key Features:
- Running Legacy Windows Operating System (NT, XP, 7 Pro)
- Support 14 x PCI 32-Bit Slots and 2 x ISA 16-Bit Slots
Product Name | 4U Server 2xISA/12xPCI Bus Legacy Computer - TMS417 |
---|---|
SKU | TMS417-B1 |
Weight | 25.000000 |
Country of Manufacture | Canada |
Standard Warranty | 2 Years |
Short Description | TMS417 4U Legacy Computer with 2xISA / 12xPCI Slots The TMS417 is a robust 4U legacy rackmount server designed to bring data processing closer to the end-user, minimizing latency and enhancing response times. Equipped with Intel® Core i5/i7 processors, it provides a seamless solution for modernizing legacy systems while supporting critical older applications. Key Applications and Benefits
System Configuration |
Product Line | RServer |
Cooling Type | Active Cooling Fan |
Processor | Intel Core I5 I7 Socket 1155 |
Processor Speed | Up to 3.5 GHz (Processor Dependent) |
Processor Socket | FCLGA1155 |
Processor Generation | Sandy Bridge |
Processor Cores | Upto 4 |
Chipset | Intel H61 |
Graphics GPU | Intel HD Graphics Intel® HD Graphics 2500 Up to Intel® HD Graphics 2500 (processor dependent) |
Memory Type | DDR3 UDIMM (non-ECC or ECC) |
Memory Capacity | 16GB |
Memory Speed | 1333/1600MHz |
Memory Slot Count | 2 |
Number of Displays Supported | 1 |
Rear I/O | 2x 1GbE LAN RealTek RTL8111E PCIe Controller 6x USB 2.0 Type A 1x VGA 2x DB9 (COM RS232)/ 1x DB9 RS422/485 2x PS2 1x Audio Port (3 Jacks) |
Front I/O | 2x USB 2.0 Type A 1x Power Button / LED (White) 1x ID button / LED (Blue) |
Expansion Options | 14x Full Height PCI/ISA Expansion Slots (See below) 2x ISA Full Height Slots 11x PCI 32-Bit Full Height Slots |
Storage Options | Up to 4x 3.5” SATA HD |
LAN Controller | 2x Realtek RTL8111E PCIe Controllers (2x 1GbE ports) |
Internal Power Supply | 100~240 VAC input / 300W max output |
Input Voltage | 100 ~ 240 VAC |
Operating Humidity | 8 ~ 85% Relative, non-condensing |
Operating Temperature Range | 5° ~ 40°C (ASHRAE A3 Operating Temperature) |
Shipping Box Dimensions | 430 x 43.5 x 515mm (16.9 x 1.7 x 19.7”) without Security Bezel |
Dimensions (WxHxD) | 430 x 43.5 x 515mm (16.9 x 1.7 x 19.7”) without Security Bezel 483 x 43.5 x 534mm (19.0 x 1.7 x 21.0”) with Security Bezel |
Chassis Type | Steel |
Chassis Material | Steel |
Regulatory Compliance | FCC 47 CFR Part 15 (Class A) |
Expected Life Cycle | 7 Years |
Application Type | Data Acquisition Server |
Log In