TMS401 4U Server 2xPCIe X16 2xPCIe x4 2xPCIe x1 Slots
The TMS401 is a 4U rackmount data acquisition (DAQ) computer supports 7 full height Slots - 1 x PCI 32-Bit , 2 x PCIe 4.0 x16, 2 x PCIe 4.0 x 4, 2 PCIe 4.0 x 1 expansion slots. It powered by Intel® 14th Generation processors, engineered for high-volume data acquisition through diverse interfaces, including multiple serial communication ports (RS232/RS422), USB ports, Ethernet ports, and GPIB ports. Designed for seamless real-time data collection, processing, and storage from various sources, the TMS401 is ideal for complex data-driven environments.
Applications:
-
Industrial Monitoring: Monitors equipment performance, detects potential failures, and enhances operational efficiency.
-
Scientific Research: Gathers data from experiments that require precise timing and substantial data storage capacity.
-
Environmental Monitoring: Tracks critical environmental parameters such as air quality, water levels, and weather conditions.
Key Features:
- 7 full height PCIe/PCI expansion slots in a 4U rack-mount form factor
- Supports versatile I/O expansion with PCI Express, 32-bit PCI interface, RS232/RS422/RS485, USB 2.0, USB 3.5, 8-bit GPIO interface, and more
- Intel 10th Gen Core processing with hybrid architecture for efficiency
- Rugged, industrial-grade design for demanding environments
- 2 x RS232/RS422 Communiation Ports (Optional 4 x RS232 Ports)
- 8 bit GPIO Header (Programmable via C) for control applications
- 2 x PCIe 4.0 x16 Slot (Full - Height)
- 2 x PCIe 4.0 x 4 Slot (Full - Height)
- 2 x PCIe 4.0 x 1 Slot (Full - Height)
- 2 x PCI 32-Bit Slot (Full Height)
- 6 x USB 3.2 Gen 2 Ports and 2 x USB 2.0 Ports
- 3 x 2.5GbE LAN Ports
- Supports Intel TPM 2.0
Product Name | TMS401 4U Server 2xPCIe X16 2xPCIe x4 2xPCIe x1 Slots |
---|---|
SKU | TMS401-B1 |
Weight | 25.000000 |
Country of Manufacture | Canada |
Standard Warranty | 2 Years |
Short Description | The TMS401 is a 4U rackmount data acquisition (DAQ) computer supports 7 full height Slots - 1 x PCI 32-Bit , 2 x PCIe 4.0 x16, 2 x PCIe 4.0 x 4, 2 PCIe 4.0 x 1 expansion slots. It powered by Intel® 14th Generation processors, engineered for high-volume data acquisition through diverse interfaces, including multiple serial communication ports (RS232/RS422), USB ports, Ethernet ports, and GPIB ports. Designed for seamless real-time data collection, processing, and storage from various sources, the TMS401 is ideal for complex data-driven environments. Applications:
System Configuration |
Product Line | RServer |
Cooling Type | Active Cooling Fan |
Processor | Intel Core i3 to i9 14th Gen |
Processor Speed | Up to 5.8GHz (Processor Dependent) |
Processor Socket | FCLGA1700 |
Processor Generation | Raptor Lake (13th Gen) |
Processor Cores | Up to 24 (processor dependent) |
Chipset | Intel Q670E |
Graphics GPU | Intel UHD Graphics Intel® UHD Graphics 770 Up to Intel® UHD Graphics 770 (processor dependent) |
Memory Type | DDR5 UDIMM (non-ECC or ECC) |
Memory Capacity | 128 GB |
Memory Speed | 4800 MHz |
Memory Slot Count | 4 |
Number of Displays Supported | 3 |
Rear I/O | 2x 2.5GbE LAN Intel® i225-V 1x 2.5GbE LAN Intel® I225-LM (iAMT) 6x USB 3.2 Gen 2 (10 Gb/s) Type-A 2x USB 2.0 Type A 1x HDMI 2.0b 1x DisplayPort 1.4a 1x VGA 2x DB9 (COM RS232/RS422) 1x PS2 1x Audio Port (3 Jacks) |
Front I/O | 2x USB 3.2 Gen 1 Type A 1x Power Button / LED (White) 1x ID button / LED (Blue) |
Expansion Options | 7x Full Height PCI/PCIe Expansion Slots (See Below) 1x PCIe Gen 4 x16 Full Height (up to 150W) 2x PCIe GEN 4 x4 Full Height 2x PCIe GEN 4 x1 Full Height 1x PCI 32-Bit Full Height 1x M.2 2280/2260/2242/2230 M-key (PCIe Gen 3 x4) |
Storage Options | 4 x SATA3 6Gb/s for RAID 0/1/5/10 HD 1 x M.2 type 2242/2280 (SATA & PCIe 4.0 x4 NVMe, M-key) Storage Module 1 x M.2 type 2242/2280 (PCIe 4.0 x4 NVMe, M-key) Storage Module |
LAN Controller | 2x Intel i225-V Controllers (2x 2.5GbE ports) 1x Intel i225-LM Controller (1 x 2.5GbE ports) |
Internal Power Supply | 100~240 VAC input / 850W max output |
Input Voltage | 100 ~ 240 VAC |
Operating Humidity | 8 ~ 85% Relative, non-condensing |
Operating Temperature Range | 5° ~ 40°C (ASHRAE A3 Operating Temperature) |
Shipping Box Dimensions | 430 x 43.5 x 515mm (16.9 x 1.7 x 19.7”) without Security Bezel |
Dimensions (WxHxD) | 430 x 43.5 x 515mm (16.9 x 1.7 x 19.7”) without Security Bezel 483 x 43.5 x 534mm (19.0 x 1.7 x 21.0”) with Security Bezel |
Chassis Type | Steel |
Chassis Material | Steel |
Regulatory Compliance | CE CB scheme FCC 47 CFR Part 15 (Class A) |
Expected Life Cycle | 7 Years |
Application Type | Data Acquisition Server |
Log In