TMS100 1U Rackmount 1xPCI or 1PCIe Slot
The TMS100 is a 1U rackmount data acquisition (DAQ) computer supports 1 full height PCI/PCIe expansion slots. It powered by Intel® 10th Generation processors, engineered for high-volume data acquisition through diverse interfaces, including multiple serial communication ports (RS232/RS422), USB ports, Ethernet ports, and GPIB ports. The TMS100 is a compact size rackmount unit for complex data-driven environments.
Applications:
-
Industrial Monitoring: Monitors equipment performance, detects potential failures, and enhances operational efficiency.
-
Scientific Research: Gathers data from experiments that require precise timing and substantial data storage capacity.
-
Environmental Monitoring: Tracks critical environmental parameters such as air quality, water levels, and weather conditions.
Key Features:
- 1 full height horizontally mounted expansion slots in a compect 1U rack-mount form factor
- Supports versatile I/O expansion with PCI Express, 32-bit PCI interface, RS232/RS422/RS485, USB 2.0, USB 3.5, 8-bit GPIO interface, and more
- Intel 10th Gen Core processing with hybrid architecture for efficiency
- Rugged, industrial-grade design for demanding environments
- 2 x RS232/RS422 Communiation Ports (Optional 4 x RS232 Ports)
- 8 bit GPIO Header (Programmable via C) for control applications
- 1 x PCIe 3.0 x 16 Slot (Full - Height)
- 1 x 2.5GbE LAN Port and 1 x 1GbE LAN Port
- Supports Intel TPM 2.0
Product Name | TMS100 1U Rackmount 1xPCI or 1PCIe Slot | |
---|---|---|
SKU | TMS100-B1 | |
Weight | 25.000000 | |
Country of Manufacture | Canada | |
Standard Warranty | 2 Years | |
Short Description | The TMS100 is a 1U rackmount data acquisition (DAQ) computer supports 1 full height PCI/PCIe expansion slots. It powered by Intel® 10th Generation processors, engineered for high-volume data acquisition through diverse interfaces, including multiple serial communication ports (RS232/RS422), USB ports, Ethernet ports, and GPIB ports. The TMS100 is a compact size rackmount unit for complex data-driven environments. Applications:
System Configuration |
|
Product Line | RServer | |
Cooling Type | Active Cooling Fan | |
Processor | Intel Core i3 to i9 13th Gen | |
Processor Speed | Up to 4.1 GHz (Processor Dependent) | |
Processor Socket | FCLGA1200 | |
Processor Generation | Comet Lake (10th Gen) | |
Processor Cores | Up to 24 (processor dependent) | |
Chipset | H410 | |
Graphics GPU | Intel UHD Graphics Intel® UHD Graphics 630 Up to Intel® UHD Graphics 630 (processor dependent) |
|
Memory Type | DDR4 UDIMM (non-ECC or ECC) | |
Memory Capacity | 64 GB | |
Memory Speed | 2933 MHz | |
Memory Slot Count | 2 | |
Number of Displays Supported | 3 | |
Rear I/O | 1x 1GbE LAN Intel® i219-LM 1x 2.5GbE LAN Intel® I225-LM 4x USB 3.2 Gen 1 Type-A 2x USB 2.0 Type A 1x HDMI 1x VGA 2x DB9 (COM RS232/RS422) 1x PS2 1x Audio Port (3 Jacks) |
|
Front I/O | 2x USB 3.2 Gen 1 Type A 1x Power Button / LED (Green) 1x Reset Button |
|
Expansion Options | 1x Full Height Horizontally Mounted PCI/PCIe Expansion Slots 1x M.2 2280/2260/2242/2230 M-key (PCIe Gen 3 x4) 1x PCIe Gen 3 x16 Full Height (up to 150W) |
|
Storage Options | Up to 4x 2.5” NVMe Storage Module Up to 4x 2.5” SATA |
|
LAN Controller | 1x Intel i219-LM Controllers (1x 1GbE ports) 1x Intel i225-LM Controller (1 x 2.5GbE ports |
|
Internal Power Supply | 100~240 VAC input / 300W max output | |
Input Voltage | 100 ~ 240 VAC | |
Operating Humidity | 8 ~ 85% Relative, non-condensing | |
Operating Temperature Range | 5° ~ 40°C (ASHRAE A3 Operating Temperature) | |
Shipping Box Dimensions | 430 x 43.5 x 515mm (16.9 x 1.7 x 19.7”) without Security Bezel | |
Dimensions (WxHxD) | 430 x 43.5 x 515mm (16.9 x 1.7 x 19.7”) without Security Bezel 483 x 43.5 x 534mm (19.0 x 1.7 x 21.0”) with Security Bezel |
|
Chassis Type | Steel | |
Chassis Material | Steel | |
Regulatory Compliance | CE CB scheme FCC 47 CFR Part 15 (Class A |
|
Expected Life Cycle | 7 Years | |
Application Type | Data Acquisition Server |
Log In