ES450 4U Rugged Industrial Server
The ES450 is a cutting-edge 4U extended depth industrial rackmount server engineered to excel in demanding industrial and enterprise settings. Powered by the latest Intel® 13th Generation processors, it offers outstanding computational performance and energy efficiency. By enabling efficient data repatriation, the ES450 improves response times, minimizes bandwidth requirements, and reduces cloud expenses, all while ensuring the security of vital business data. This makes it an excellent choice for businesses prioritizing reliability, cost-efficiency, and data protection.
Product Name | ES450 4U Rugged Industrial Server |
---|---|
SKU | ES450-B1-1 |
Weight | 25.000000 |
Country of Manufacture | Canada |
Standard Warranty | 2 Years |
Short Description | The ES450 is a cutting-edge 4U extended depth industrial rackmount server engineered to excel in demanding industrial and enterprise settings. Powered by the latest Intel® 13th Generation processors, it offers outstanding computational performance and energy efficiency. By enabling efficient data repatriation, the ES450 improves response times, minimizes bandwidth requirements, and reduces cloud expenses, all while ensuring the security of vital business data. This makes it an excellent choice for businesses prioritizing reliability, cost-efficiency, and data protection.
|
Product Line | RuggedMicro |
Cooling Type | Active Cooling Fan |
Processor | Intel Core i3 to i9 13th Gen |
Processor Speed | Up to 5.2 GHz (Processor Dependent) |
Processor Socket | FCLGA1700 |
Processor Generation | Raptor Lake (13th Gen) |
Processor Cores | Up to 24 (processor dependent) |
Chipset | Intel Q670E |
Graphics GPU | Intel UHD Graphics Intel® UHD Graphics 770 Up to Intel® UHD Graphics 770 (processor dependent) |
Memory Type | DDR5 UDIMM (non-ECC or ECC) |
Memory Capacity | 128 GB |
Memory Speed | 4800 MHz |
Memory Slot Count | 4 |
Number of Displays Supported | 3 |
Rear I/O | 2x 1GbE LAN Intel® i225-V 2.5GbE 1x 1GbE LAN Intel® I225-LM 2.5GbE (iAMT) 6x USB 3.2 Gen 1 Type-A 1x DisplayPort 1x HDMI 1x VGA 2x DB9 (COM) 1x ID button / LED (Blue) |
Front I/O | 2x USB 3.2 Gen 1 Type A 1x Power Button / LED (White) 1x ID button / LED (Blue) |
Expansion Options | 1x M.2 2280/2260/2242/2230 M-key (PCIe Gen 3 x4) 1x PCIe Gen 4 x16 Full Height; Full Length slot (up to 150W) |
Storage Options | Up to 4x 2.5” NVMe Up to 4x 2.5” SATA |
LAN Controller | 2x 1GbE LAN Intel® i225-V 2.5GbE 1x 1GbE LAN Intel® I225-LM 2.5GbE (iAMT) |
Internal Power Supply | 100~240 VAC input 450W Gold 750W Platinum |
Input Voltage | 100 ~ 240 VAC |
Operating Humidity | 8 ~ 85% Relative, non-condensing |
Operating Temperature Range | 5° ~ 40°C (ASHRAE A3 Operating Temperature) |
Shipping Box Dimensions | 430 x 43.5 x 515mm (16.9 x 1.7 x 19.7”) without Security Bezel |
Dimensions (WxHxD) | 430 x 43.5 x 515mm (16.9 x 1.7 x 19.7”) without Security Bezel 483 x 43.5 x 534mm (19.0 x 1.7 x 21.0”) with Security Bezel |
Chassis Type | Steel |
Chassis Material | Steel |
Regulatory Compliance | CE FCC 47 CFR Part 15 (Class A) |
Expected Life Cycle | 7 Years |
Application Type | Rugged Industrial Computer Server |
Log In